
For Sale - Bond Street, Redruth, TR15 - £420,000
THREE BEDROOM HOUSE
ONE BEDROOM ANNEXE
SHOP UNIT
BASEMENT AREA
COVERED PARKING
GAS CENTRAL HEATING
HIGHLY ADAPTABLE ACCOMMODATION
MUST BE VIEWED TO REALISE POTENTIAL
A highly adaptable Four Bedroom, Three Reception property with Shop unit, Self-Contained Annexe, Basement area and covered parking area. The property has been extensively renovated and improved by the current owners and would suit a variety of purchasers including those looking to run a business from home, or derive an income from the shop and annexe. The accommodation comprise: - Ground Floor - Self-contained One Bedroom Annexe (Bedroom, Shower Room/WC, Kitchen, Lounge). Shop Unit (Shop, Store Room, WC). First Floor (Lounge, Kitchen, Two Bedrooms, Bathroom/WC). Second Floor (Bedroom, Shower Room/WC). Basement (Two Rooms with rear access). There is a covered parking for several vehicles in addition to the driveway parking. The property is partially double glazed and the main residence is warmed by gas central heating. A viewing is highly recommended to fully appreciate the scale and adaptability of this property. EPC: D.
ENTRANCE HALL | Part glazed front door opening into hallway with a coved ceiling, door to the basement stairs, door to the shop area, door to the annexe and stairs rising to the first floor. | |||
FIRST FLOOR | | |||
LANDING | A split level landing with doors to the Kitchen, Bathroom/WC, Bedroom Two, Bedroom Three and stairs rising to the second floor. | |||
KITCHEN | 12'4" x 12'0" (3.76m x 3.66m) A bright and airy kitchen with a range of base and eye level units with work surface over, tiled splashbacks, inset single bowl stainless steel sink, central island providing further storage and a dining area, space for a gas cooker with extractor over, radiator and a double glazed window to the rear. Doorway to:- | |||
LOUNGE | 12'6" x 11'0" (3.81m x 3.35m) A generous room with original single glazed sash window to the front, TV aerial point and two vertical radiators. | |||
BEDROOM TWO | 11'6" x 9'11" (3.51m x 3.02m) A good sized double bedroom with a double glazed window to the rear and radiator. | |||
BEDROOM THREE | 8'8" x 7'3" (2.64m x 2.21m) A useful single bedroom with original single glazed sash window to the front and radiator. | |||
BATHROOM/WC | 9'7" x 5'8" (2.92m x 1.73m) A modern bathroom suite consisting of a shower bath with shower screen, close coupled WC, designer wash hand basin set in a wall unit, double glazed window to the side and radiator. | |||
SECOND FLOOR | | |||
MASTER BEDROOM | 14'7"max x 11'5"max (4.45m x 3.48m) A well-proportioned master bedroom with a double glazed window the rear affording pleasant views across the town and viaduct, further Velux type window, built in cupboard housing the hot water cylinder. Radiator. | |||
ENSUITE SHOWER ROOM/WC | There is a quadrant shower enclosure with thermostatic shower over, close coupled WC, pedestal mounted wash hand basin, radiator and a double glazed window to the rear.
| |||
ANNEXE | | |||
BEDROOM | 9'10" x 8'8" (3.00m x 2.64m) A useful sized bedroom with panelled walls and a double glazed window to the side. Door to:- | |||
INNER HALLWAY | There are doors to the Shower Room/WC and the Lounge.
| |||
SHOWER ROOM/WC | There is a shower cubicle with thermostatic shower over, close coupled WC, and pedestal mounted wash hand basin and a double glazed window to the side.
| |||
LOUNGE | 19'7" x 13'3" (5.97m x 4.04m) A bright and area lounge with single glazed windows to one wall, electric radiator, door giving access via stairs to the rear, doorway to:- | |||
KITCHEN | A range of base and eye level units with work surface over and tiled splashbacks, inset one and half bowl sink with side drainer, space for an electric cooker.
| |||
SHOP UNIT | | |||
SHOP AREA | 14'10" x 12'3" (4.52m x 3.73m) There is a glazed door opening to the street with window space to both sides. Door to:- | |||
INNER LOBBY | There are doors to the store room and Cloakroom/WC | |||
STORE ROOM | 12'1" x 8'7" (3.68m x 2.62m) There is a double glazed window the rear and a pedestal wash hand basin. | |||
CLOAKROOM/WC | There is a close coupled WC and a wall mounted wash hand basin.
| |||
BASEMENT | | |||
BASEMENT ROOM ONE | 17'5" x 11'11" (5.31m x 3.63m) There is a single glazed sash window to the rear, door to the covered parking area and a door to:- | |||
BASEMENT ROOM TWO | 11'7" x 18'1" into recesses (3.53m x 5.51m) A useful room with some exposed stonework. | |||
OUTSIDE | | |||
COVERED PARKING AREA | There is covered parking for up to three vehicles or this could be enclosed to create a storage or workshop area. | |||
REAR GARDEN | Partially laid to gravel to create a quiet seating area with further tarmac parking area and a decked area. There is double gated access to the rear lane.
| |||
OFF STREET PARKING | There is further off street parking located outside the rear gates for up to four vehicles.
| |||
COUNCIL TAX | This property is currently in band A. | |||
ENERGY EFFICIENCY RATING | This property has been rated as D (55) with a potential rating of C (74).
| |||
AGENTS NOTE | We understand that he property is freehold but this should be checked by your legal representative. |

IMPORTANT NOTICE FROM FERGUSON YOUNG
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.



